Drier(Drying Machine) is used for drying materials with a certain humidity or granularityin milling of ores, building materials, metallurgy and chemical industry.Gyro drying machinery has a strong adaptability of materials and it can dry various materials. The operation is very simple and liable. For this reason, it isused widely.
Indirect heat transfer drier It is used for drying materials with humidity or granularity in the industries of mineral dressing, building material, metallurgy and chemical. Rotating dryer can be used for drying many kinds of materials and with convenient and reliable operation; therefore, it has been widely used.

| Specific-ations(m) | Capacity(t/h) | Main motor | Main gear box | Weight(t) | ||
| Power(kw) | Model | Model | Speed reduction ratio | |||
| ø1.2*10 | 2.5 | 7.5 | Y160M-R3 | ZL50-16-I | ----- | 13.5 |
| ø1.5*12 | 3.3-4.9 | 10 | Y160L-6-B3 | JZQ500-III-2F | ----- | 18.9 |
| ø1.5*15 | 4-6 | 18.5 | Y200L1-6 | JZQ500-III-2F | ----- | 21 |
| ø1.8*12 | 4-6 | 18.5 | Y160L-6 | ZQ50-16II-2 | 16.46 | 22.83 |
| ø2.2*12 | 7-12 | 18.5 | Y200L7-6 | JZQ650-III | 31.5 | 37.6 |
| ø2.2*14 | 7-12 | 22 | Y200L7-6 | JZQ650-III | 31.5 | 40 |
| ø2.2*16 | 12 | 30 | Y225M-6 | JZQ750-III | 31.5 | 45 |
| ø2.4*14 | 12 | 30 | Y250M-6 | JZQ750-III | 31.5 | 51 |
| ø2.4*18 | 10-13 | 37 | Y250M-6 | ZL85-13-I | 27.16 | 54 |
| ø2.4*20 | 10-14 | 37 | Y250N-6 | ZL85-13-I | 27.16 | 54.14 |
| ø3*20 | 25 | 55 | Y250M-4 | ZL100-16-I | 41.52 | 78 |
| ø3*25 | 32-36 | 75 | YR280M-4 | ZL100-16-I | 41.52 | 104.9 |

