The magnetic separator is applicable for wet mineral separation of such materials as magnetite, pyrrhotine, roasted ore and ilmenite, etc. and it is also applicable for iron removal working of such materials as coal, nonmetal and building materials, etc.

Specifications of Magnetic Separator
| Model | Dimension of Tube | Capacity (m3) | Power (KW) | Rotating Speed(r/min) |
| CTB44 | 400×400 | 3 | 1.1 | 45 |
| CTB46 | 400×600 | 5 | 1.1 | 45 |
| CTB66 | 600×600 | 16 | 1.1 | 40 |
| CTB69 | 600×900 | 24 | 1.1 | 40 |
| CTB612 | 600×1200 | 32 | 2.2 | 40 |
| CTB618 | 600×1800 | 48 | 2.3 | 40 |
| CTB712 | 750×1200 | 48 | 3 | 35 |
| CTB718 | 750×1800 | 72 | 3 | 35 |
| CTB1050 | 1050×1800 | 95 | 4 | 30 |

