Applications:
Mainly used for the crushing of medium or lower-hardness mines and rocks with medium or lower rigidity in mine selection, chemicals, cement and building materials industrial production.

|
Roll crusher Technical parameters |
| Model | 2PG400*250 | 2PG610*400 | 2PGC450*500 | 2PGC600*750 | ||
| Roller Diameter(mm) | 400 | 610 | 450 | 600 | ||
| Roller Length(mm) | 250 | 400 | 500 | 750 | ||
| Max. feeding size(mm) | <=25 | <=85 | <=100-200 | <=300-600 | ||
| Discharging size (mm) | 2-8 | 10-30 | 25-100 | 50-125 | ||
| Efficiency(t/h) | 5-10 | 13-40 | 20-55 | 60-125 | ||
| Roller number | 2 | 2 | 2 | 2 | ||
| Net weight | 180 | 75 | 64 | 50 | ||
| Roller Rotation speed (Rotation/min) |
1.1 | 3.5 | 3.8 | 8.34 | ||
| Dimensions(mm) | 1215*834*830 | 2235*1722*810 | 2260*2200*766 | 2780*3065*1310 | ||
| Motor | Model | Y160L-6 | Y225M-6 | Y160L-8 | Y180L-8 | Y225M-8 |
| Power(kW) | 11 | 30 | 7.5 | 11 | 22 | |

